Place | Rider (Country) Team | Result |
---|---|---|
1 | Tadej Pogacar (Slo) UAE Team Emirates | 03:55:17 |
2 | Primoz Roglic (Slo) Team Jumbo-Visma | |
3 | Marc Hirschi (Swi) Team Sunweb | |
4 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | |
5 | Mikel Landa Meana (Spa) Bahrain McLaren | |
6 | Bauke Mollema (Ned) Trek-Segafredo | 00:00:11 |
7 | Guillaume Martin (Fra) Cofidis | 00:00:11 |
8 | Romain Bardet (Fra) AG2R la Mondiale | 00:00:11 |
9 | Richie Porte (Aus) Trek-Segafredo | 00:00:11 |
10 | Rigoberto Uran (Col) EF Pro Cycling | 00:00:11 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 38:40:01 |
2 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | 00:00:21 |
3 | Guillaume Martin (Fra) Cofidis | 00:00:28 |
4 | Romain Bardet (Fra) AG2R la Mondiale | 00:00:30 |
5 | Nairo Quintana (Col) Team Arkea-Samsic | 00:00:32 |
6 | Rigoberto Uran (Col) EF Pro Cycling | 00:00:32 |
7 | Tadej Pogacar (Slo) UAE Team Emirates | 00:00:44 |
8 | Adam Yates (GBr) Mitchelton-Scott | 00:01:02 |
9 | Miguel Angel Lopez Moreno (Col) Astana Pro Team | 00:01:15 |
10 | Mikel Landa Meana (Spa) Bahrain McLaren | 00:01:42 |
© Provided by Cycling News
Stage winner Team UAE Emirates rider Slovenias Tadej Pogacar celebrates as he crosses the finish line at the end of the 9th stage of the 107th edition of the Tour de France cycling race 154 km between Pau and Laruns on September 6 2020 Photo by BENOIT TESSIER POOL AFP Photo by BENOIT TESSIERPOOLAFP via Getty Images
Gallery: Tour de France: Roglic claims first summit finale on stage 4 (Cycling News)
Microsoft may earn an Affiliate Commission if you purchase something through recommended links in this article